| Thread Size | Material | Heat Treatment | Plating | Ball | Spring | Part Number |
| 1” NPT | 1215 | ***** | Zinc W/DC | CA | 302SS | BGF1 |
| 1” NPT | 316SS | Annealed (NACE) | ***** | K-Monel | Inconel 600 | BGF1-2 |
| 3/4” NPT | 1215 | ***** | Zinc W/DC | CA | 302SS | BGF34 |
| 1/2” NPT | 1215 | ***** | Zinc W/DC | CA | 302SS | BGF12 |
| 1/2” NPT | 316SS | Annealed (NACE) | ***** | K-Monel | Inconel 600 | BGF12-2 |
| 1/2” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | K-Monel | Inconel 600 | BGF12-3 |
| 1/2” NPT | 410SS | Re 22 max. (NACE) | ***** | K-Monel | Inconel 600 | BGF12-4 |
| 3/8” NPT | 1215 | ***** | Zinc W/DC | CA | Inconel 600 | BGF38 |
| 3/8” NPT | 316SS | Annealed (NACE) | ***** | K-Monel | Inconel 600 | BGF38-2 |
| 3/8” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | K-Monel | Inconel 600 | BGF38-3 |
| 1/4” NPT | 1215 | ***** | Zinc W/DC | CA | 302SS | BGF14 |
| 1/4” NPT | 316SS | Annealed (NACE) | ***** | K-Monel | Inconel 600 | BGF14-2 |
| 1/4” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | K-Monel | Inconel 600 | BGF12-3 |
| 1/4” NPT | 410SS | Re 22 max. (NACE) | ***** | K-Monel | Inconel 600 | BGF14-4 |
|
*Zinc w/DC – Zinc with Dichromate *CA – AISI 52100 chrome alloy
Other configurations, materials & plating available upon request
|
||||||





