(Bonnett or Plastic Injection Fitting)
For Service to 10,000 psi
Thread Size | Material | Heat Treatment | Plating | Ball | Part Number | |
1/2” NPT | 1215 | ***** | Zinc W/DC | 302SS | PIF12 | |
1/2” NPT | 316SS | Annealed (NACE) | **** | K-Monel | PIF12-2 | |
1/2” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | 302SS | PIF12-3 | |
3/8” NPT | 1215 | *** | Zinc W/DC | 302SS | PIF38 | |
3/8” NPT | 316SS | Annealed (NACE) | **** | K-Monel | PIF38-2 | |
3/8” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | 302SS | PIF38-3 | |
1/4” NPT | 1215 | **** | Zinc W/DC | 302SS | PIF14 | |
1/4” NPT | 316SS | Annealed (NACE) | **** | K-Monel | PIF14-2 | |
1/4” NPT | 4140 | Re 22 max. (NACE) | Zinc W/DC | 302SS | PIF14-3 | |
3/4-10 TPI | 1215 | **** | Zinc W/DC | 302SS | PIF34-10 | |
5/8-11TPI | 1215 | **** | Zinc W/DC | 302SS | PIF58-11 | |
* CA – AISI 52100 chrome alloy Other materials & plating available upon request |