| Thread Size | Material | Ball | Spring | Hex Size | Part Number | |
| 1/2” NPT | 1215 | CA | 302SS | 7/8” | GBH12-S | |
| 3/8” NPT | 1215 | CA | 302SS | 7/8” | GBH38-S | |
| 1/4” NPT | 1215 | CA | 302SS | 7/8” | GBH14-S | |
| 1/8” NPT | 1215 | CA | 302SS | 7/8” | GBH18-S | |
| 3/8” NPT | 1215 | CA | 302SS | 7/8” | GBH38-16 | |
| * CA – AISI 52100 chrome alloy Other materials & plating available upon request |
||||||





