For Service to 10,000 psi
Thread Size | Material | Hex Size1 | OAL | Heat Treatment | Plating | Ball | Part Number |
1/2” NPT | 1215 | 2” | 2 5/8” | ***** | Zinc W/DC | 440SS | BV112 |
1 1/4”” NPT | 1215 | 1 3/4” | 2 1/2” | ***** | Zinc W/DC | 440SS | BV114 |
1” NPT | 1215 | 5/16” | 2 7/16” | ***** | Zinc W/DC | 440SS | BV1 |
1” NPT | 1215 | 1 1/8” | 1 3/4” | Annealed (NACE) | ***** | TC | BV1-2 |
3/4” NPT | 316SS | 7/8” | 1 5/8” | ***** | Zinc W/DC | 440SS | BV34 |
1/2” NPT | 1215 | 7/8” | 1 5/8” | ***** | Zinc W/DC | 440SS | BV12 |
1/2” NPT | 316SS | 7/8” | 1 5/8” | Annealed (NACE) | ***** | TC | BV12-2 |
1/2” NPT | 4140 | 7/8” | 1 5/8” | Re 22 max. (NACE) | Zinc W/DC | 440SS | BV12-3 |
3/8” NPT | 1215 | 7/8” | 1 5/8” | ***** | Zinc W/DC | 440SS | BV38 |
3/8” NPT | 316SS | 7/8” | 1 5/8” | Annealed (NACE) | ***** | TC | BV38-2 |
1/4” NPT | 1215 | 7/8” | 1 5/8” | ***** | Zinc W/DC | 440SS | BV14 |
1/4” NPT | 316SS | 7/8” | 1 5/8” | Annealed (NACE) | ***** | TC | BV14-2 |
*Zinc w/DC – Zinc with Dichromate *CA – AISI 52100 chrome alloy
Other configurations, materials & plating available upon request
|