Combination Lube/Injector (GHB) for Service to 10.000 psi
Thread Size | Material | Ball | Spring | Hex Size | Part Number | |
1/2” NPSM | 1215 | CA | 302SS | 3 3/4” | CLF12-S | |
3/8” NPSM | 1215 | CA | 302SS | 3 7/16” | CLF38-S | |
1/4” NPSM | 1215 | CA | 302SS | 2 7/16” | CLF14-S | |
3/4” NC | 1215 | CA | 302SS | 3 1/8” | CLF34-10-S | |
3/4”NF | 1215 | CA | 302SS | 3 1/8” | CLF34-16-S | |
5/8” NC | 1215 | CA | 302SS | 2 7/8” | CLF58-11-S | |
1/2” NC | 1215 | CA | 302SS | 2 3/16 | CLF12-13-S | |
* CA – AISI 52100 chrome alloy Other materials & plating available upon request |